![]() |
Cass Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
5.8
mph (WSW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 43°F | 42°F | 43°F | 43°F | 44°F | 46°F | 51°F | 52°F | 55°F | 60°F | 61°F | 61°F | 61°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 53°F | 50°F | 49°F | 51°F | 50°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 48°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F |
Feels Like | 37°F | 37°F | 38°F | 38°F | 39°F | 41°F | 48°F | 49°F | 53°F | 58°F | 59°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 45°F | 44°F | 50°F | 48°F | 49°F | 51°F | 54°F | 55°F | 56°F | 58°F | 57°F | 57°F | 43°F | 45°F | 45°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 37°F | 38°F |
Cloudiness | 1% | 0% | 1% | 2% | 1% | 2% | 2% | 3% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 44% | 58% | 58% | 65% | 4% | 53% | 70% | 57% | 47% | 40% | 37% | 73% | 82% | 87% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 74% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 83% |
Humidity | 91% | 92% | 89% | 86% | 80% | 70% | 51% | 44% | 40% | 37% | 35% | 33% | 33% | 36% | 38% | 38% | 38% | 37% | 41% | 44% | 46% | 47% | 50% | 53% | 51% | 75% | 81% | 77% | 75% | 66% | 57% | 44% | 38% | 36% | 34% | 35% | 36% | 72% | 67% | 69% | 71% | 68% | 72% | 80% | 79% | 80% | 82% | 85% |
Dew Point | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 42°F | 44°F | 45°F | 43°F | 41°F | 38°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" |
Wind Speed | 9.5 mph | 9.1 mph | 8.6 mph | 8.7 mph | 9.4 mph | 9.9 mph | 10.6 mph | 11 mph | 10.5 mph | 9.2 mph | 8.6 mph | 8.6 mph | 7.9 mph | 7 mph | 5.4 mph | 5 mph | 6.1 mph | 6.7 mph | 8.8 mph | 9.7 mph | 10.9 mph | 11.9 mph | 12.2 mph | 12.3 mph | 14 mph | 12.5 mph | 12.4 mph | 14.4 mph | 11.3 mph | 12.6 mph | 13 mph | 15.3 mph | 16.6 mph | 15.6 mph | 15.6 mph | 13.4 mph | 13.3 mph | 11 mph | 11.9 mph | 11.1 mph | 11.2 mph | 13.4 mph | 14 mph | 13.8 mph | 12.6 mph | 11.8 mph | 12.6 mph | 10.6 mph |
Wind Direction |
![]() 296° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 273° W | ![]() 266° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 198° SSW | ![]() 178° S | ![]() 169° S | ![]() 165° SSE | ![]() 177° S | ![]() 183° S | ![]() 178° S | ![]() 179° S | ![]() 177° S | ![]() 189° S | ![]() 207° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 259° W | ![]() 252° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 259° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 267° W | ![]() 253° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
61 °F
|
42 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Rain |
60 °F
|
47 °F
|
100% |
38% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
44 °F
|
100% |
75% |
Thursday
Oct 23 |
![]() Rain |
48 °F
|
42 °F
|
97% |
52% |
Friday
Oct 24 |
![]() Clear |
53 °F
|
39 °F
|
0% |
44% |
Saturday
Oct 25 |
![]() Clouds |
53 °F
|
40 °F
|
0% |
49% |
Sunday
Oct 26 |
![]() Rain |
51 °F
|
48 °F
|
100% |
84% |
Monday
Oct 27 |
![]() Clouds |
51 °F
|
47 °F
|
0% |
64% |
Tuesday
Oct 28 |
![]() Rain |
53 °F
|
49 °F
|
100% |
85% |
Wednesday
Oct 29 |
![]() Rain |
51 °F
|
46 °F
|
100% |
78% |
Thursday
Oct 30 |
![]() Rain |
44 °F
|
39 °F
|
100% |
89% |
Friday
Oct 31 |
![]() Clear |
48 °F
|
36 °F
|
0% |
48% |
Saturday
Nov 1 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
42% |
Sunday
Nov 2 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
45% |
Monday
Nov 3 |
![]() Clear |
65 °F
|
46 °F
|
0% |
42% |
Tuesday
Nov 4 |
![]() Clouds |
62 °F
|
52 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cass Lake News Cass Lake Photos Cass Lake Videos |